Ferrovanadium Operating Rate And Output Statistics In October 2021
Company | Furnace model | Capacity | Running furnace | Output in Oct (ton) | Rank |
Pangang Group Xichang Steel&Vanadium Co., Ltd | electric furnace (2) | 1600 | 2 | 1518 | 1 |
HBIS Chengde Vanadium TitaniumNew Material Co. Ltd. | electric furnace | 800 | 2 | 720 | 2 |
Pangang Group Vanadium Titanium & Resources Co., Ltd. Panzhihua Vanadium Products Factory | electric furnace (1) | 1600 | 2 | 512 | 3 |
Jinzhou Xinwanbo Metal Material Co. Ltd. | Outfurnace(6) and electric furnace(1) | 600 | 1 | 350 | 4 |
Chaoyang Boyuan Metal Industry Co. Ltd | Outfurnace | 300 | 1 | 200 | 5 |
Yingkou Shengdong Refractory Material Co. Ltd | Outfurnace | 250 | 1 | 190 | 6 |
Liaoning Xinhualong Dayou MolybdenumIndustry Co., LTD | Outfurnace | 200 | 1 | 120 | 7 |
Henan Aokuang Industrial Co., Ltd | Outfurnace | 200 | 1 | 100 | 8 |
Jinzhou Hongding Metal Co., Ltd. | Outfurnace | 80 | 1 | 60 | 9 |
CNMC Ningxia Orient Group Co., Ltd. | electric furnace(1) and outfurnace | 500 | 1 | 60 | 10 |
Hubei Jingcheng Ferroalloy Co., LTD | Outfurnace | 200 | 1 | 50 | 11 |
Liaoning Huatai Metal Co., LTD | Outfurnace | 400 | 1 | 40 | 12 |
Jianchang Linghe Molybdenum Industry Co., LTD | Outfurnace | 150 | 1 | 40 | 13 |
Jinzhou Sinosteel Mining & Metallurgy Co. LTD | Outfurnace (1)and electric furnace(1) | 100 | 1 | 36 | 14 |
Hunan Zhongxin New Material Technology Co. LTD | electric furnace (2) | 200 | 1 | 30 | 15 |
www.ferroalloynet.com