Top Five V2O5 Flake Producers In March 2021
Ranking | Company | Output in February 2021(Ton) |
1 | Pangang Group Vanadium Titanium & Resources Co., Ltd. Panzhihua Vanadium Products Factory | 1980 |
2 | HBIS Chengde Vanadium and Titanium New Material Co., Ltd. (including Zhuyu) | 1450 |
3 | Pangang Group Vanadium Products Factory of Xichang Vanadium Steel Co., Ltd | 1050 |
4 | Chengde Jianlong special steel co. LTD | 1000 |
4 | Chengyu Vanadium Titanium Technology Co. Ltd | 1000 |
5 | Sichuan Desheng Group Vanadium Titanium Co. Ltd | 600 |
www.ferroalloynet.com