V2O5 Powder Operating Rate And Output Statistics In February 2020
Region | Company | Spec. | Furnace model | Running furnace | Monthly capacity (ton) | Monthly output (ton) |
Hunan | Yueyang Zhongxing Chemical Co., Ltd | Powder | Rotary kiln | 10 | 0 | 0 |
HunanSanfeng Vanadium Industry Co., Ltd | Powder 99% | Rotary kiln(5) | 150 | 1 | 20 | |
Hunan Hualin Mineral Products Co., Ltd | Powder | Rotary kiln | 70 | 0 | 0 | |
Huaihua City Hongfa Resources Comprehensive Utilization Technology Co., Ltd | Powder | Rotary kiln | 100 | 0 | 0 | |
Changsha County Samsung Antimony Factory | Powder 99% | Rotary kiln | 60 | 0 | 0 | |
Hongjiang Henghe Chemical Co., Ltd. | Powder | Rotary kiln(4) | 110 | 0 | 0 | |
Hunan Huifeng New Energy Co., Ltd | Powder | Rotary kiln | 100 | 1 | 15 | |
Yuanling Pu’en Mining Co., Ltd | Powder | Rotary kiln | 30 | 0 | 0 | |
Hubei | Xianning Honghui Chemical Co., Ltd | Powder | Rotary kiln | 30 | 0 | 0 |
Changyang Vanadium Idustry Co., Ltd | Powder 99% | Rotary kiln | 60 | 0 | 0 | |
Chongyang Xuguang Vanadium Industry Co., Ltd | Powder | Rotary kiln | 60 | 0 | 0 | |
Chongyang Xinrui Vanadium Industry Co., Ltd | Powder | Rotary kiln(10) | 120 | 0 | 0 | |
Hubei Exin Vanadium Industry Co., Ltd | Powder | Rotary kiln | 100 | 0 | 0 | |
Chongyang Haifeng Vanadium Industry Co., Ltd | Powder | Rotary kiln | 100 | 0 | 0 | |
Hefeng Henglong Vanadium Industry Co., Ltd | Powder | Rotary kiln | 80 | 0 | 0 | |
Chongyang Yongheng Chemical Co., Ltd | Powder | Rotary kiln(8) | 200 | 0 | 0 | |
Chongyang Zhongxin Chemical Co., Ltd. | Powder | Rotary kiln | 80 | 0 | 0 | |
Chongyang County Ocean Vanadium Industry Co., Ltd | Powder | Rotary kiln | 100 | 0 | 0 | |
Hubei Zhenxing Vanadium Industry Co., Ltd | Powder | Rotary kiln | 60 | 0 | 0 | |
Chongyang Jingfang Vanadium Industry Co., Ltd | Powder | Rotary kiln | 20 | 0 | 0 | |
Hubei Xinwang Chemical Plant | Powder | Rotary kiln | 50 | 0 | 0 | |
Other regions | Nanyang Handing High-tech Materials Co., Ltd | Powder | Rotary kiln | 80 | 0 | 0 |
Luoyang Haoyu Alloy Co., Ltd | Powder | Rotary kiln | 300 | 0 | 0 | |
Wuhu Renben Alloy Co., Ltd (Wuhu Changjiang Chemical Co., Ltd) | Powder | Rotary kiln | 140 | 1 | 10 | |
Chengde Xinhua Hengtong Industrial Co., Ltd | Powder | Rotary kiln | 200 | 0 | 0 | |
Shaanxi Shangnan Haodi Group | Powder | Rotary kiln | 150 | 0 | 0 | |
Shaanxi Huayuan Mining Co., Ltd | Powder | Strong acid furnace | 200 | 0 | 0 | |
Changge Fuxin Alloy Co., Ltd | Powder | Rotary kiln | 100 | 0 | 0 | |
Jiangxi Xinsheng Rare Metals Co., Ltd | Powder | Rotary kiln | 70 | 0 | 0 | |
Nanjing Jiangning District Nanyuan Chemical Plant | Powder | Rotary kiln | 80 | 0 | 0 | |
HBIS Company Limited Chengde Branch | Powder | Rotary kiln | 150 | 1 | 80 | |
Fuzhou Fuyuan Nonferrous Metal Products Co., Ltd | Powder | Rotary kiln(1) | 60 | 0 | 0 | |
Henan Shengrui Vanadium Industry Group | Powder | Rotary kiln | 200 | 0 | 0 | |
Shaanxi Wuzhou Mining Co., Ltd | Powder | Rotary kiln | 300 | 1 | 200 | |
Shangluo Tianye High-tech Material Technology Co., Ltd | Powder | Electric furnace | 50 | 0 | 0 |
www.ferroalloynet.com