V2O5 Powder Stock Statistics In October 2021
Region | Company | Spec. | Furnace model | Monthly Capacity | Running furnace | Stocks (ton) |
Hunan | Yueyang Zhongxing Chemical Co., Ltd | Powder | Rotary kiln | 10 | 1 | 0 |
Hunan Sanfeng VanadiumIndustry Co., Ltd | Powder 99% | Rotary kiln(5) | 150 | 0 | 20 | |
Hunan Huaihua Hongjiang Zhenyuan Vanadium Electric Co., Ltd | Powder | Rotary kiln(4) | 110 | 1 | 10 | |
unan Huifeng High-tech Energy Co. Ltd | Powder | Rotary kiln | 100 | 0 | 0 | |
Hubei | Xianning Honghui Chemical Co., Ltd | Powder | Rotary kiln | 30 | 0 | 0 |
Changyang Vanadium Idustry Co., Ltd | Powder 99% | Rotary kiln | 60 | 0 | 0 | |
Chongyang Xinrui Vanadium Industry Co., Ltd | Powder | Rotary kiln(10) | 120 | 0 | 0 | |
Hubei Chengfei Technology Co., LTD | Powder | Rotary kiln | 100 | 1 | 50 | |
Chongyang Haifeng Vanadium Industry Co., Ltd | Powder | Rotary kiln | 100 | 0 | 0 | |
Chongyang Yongheng Chemical Co., Ltd. | Powder | Rotary kiln(8) | 70 | 1 | 80 | |
Chongyang Zhongxin Chemical Co., Ltd. | Powder | Rotary kiln | 80 | 0 | 0 | |
Chongyang Jiufu Technology Co., Ltd | Powder | Rotary kiln | 100 | 0 | 0 | |
Chongyang County Shengwei Vanadium Industry Co. Ltd | Powder | Rotary kiln | 60 | 0 | 0 | |
Chongyang County Hongliang Industrial Co., LTD | Powder | Rotary kiln | 30 | 1 | 0 | |
Chongyang Jingfang Vanadium Industry Co., Ltd | Powder | Rotary kiln | 20 | 1 | 0 | |
Hubei Xinwang Chemical Plant | Powder | Rotary kiln | 50 | 0 | 0 | |
Others | Nanyang Handing High-tech Materials Co., Ltd | Powder | Rotary kiln | 80 | 1 | 20 |
Luoyang Emperor Material Recycling Co., Ltd | Powder | Rotary kiln | 150 | 1 | 0 | |
Wuhu Renben Alloy Co., Ltd (Wuhu Changjiang Chemical Co., Ltd) | Powder | Rotary kiln | 140 | 1 | 100 | |
Chengde Xinhua Hengtong Industrial Co., Ltd | Powder | Rotary kiln | 200 | 1 | 10 | |
Shaanxi Shangnan Haodi Group | Powder | Rotary kiln | 150 | 0 | 0 | |
Changge Fuxin Alloy Co., Ltd | Powder | Rotary kiln | 100 | 0 | 0 | |
Nanjing Jiangning District Nanyuan Chemical Plant | Powder | Rotary kiln | 80 | 0 | 0 | |
HBIS Company Limited Chengde Branch | Powder | Rotary kiln | 150 | 1 | 0 | |
Henan Shengrui Vanadium Industry Group | Powder | Rotary kiln | 200 | 1 | 10 | |
Shaanxi Wuzhou Mining Co., Ltd | Powder | Rotary kiln | 300 | 1 | 100 | |
Shangluo Tianye High-tech Material Technology Co., Ltd | Powder | Electric furnace | 50 | 1 | 0 |
www.ferroalloynet.com